Stats
By the Numbers
Pirates playoff odds, standings, and season trends — the numbers behind the season.
82–80 Final 2026 record
3rdNL Central finish
.506Win pct
21.0Games back
Explore ↓
National League Central · 2026
| Club | W | L | Pct | GB | L10 |
|---|---|---|---|---|---|
| Brewers | 103 | 59 | .636 | — | 8-2 |
| Cubs | 89 | 73 | .549 | 14.0 | 5-5 |
| Pirates | 82 | 80 | .506 | 21.0 | 7-3 |
| Cardinals | 77 | 85 | .475 | 26.0 | 2-8 |
| Reds | 75 | 87 | .463 | 28.0 | 4-6 |
Final regular-season standings · MLB Stats API
Some data is sample only — run npm run charts, trends, and defense to populate.
Source: MLB Stats API, Baseball Savant. Daily refresh resumes on Opening Day.